Rockon Overseas
Kothariya, Rajkot, Gujarat GST No. 24ASTPV1735E1ZG |
Approx. Rs 70 / Unit Get Latest Price
Finish Type | Gold |
Material | Zinc Alloy |
Ideal for | Interior Door |
Handle Type | Pull Handle |
Packaging Type | Carton |
Item Weight | 300 g |
Approx. Rs 70 / Unit Get Latest Price
Finish Type | Nickel |
Ideal for | Interior Door |
Handle Type | Pull Handle |
Size | 8 inch |
Packaging Type | Carton |
Item Weight | 300 g |
Approx. Rs 70 / Unit Get Latest Price
Finish Type | Satin |
Material | Zinc Alloy |
Ideal for | Interior Door |
Handle Type | Pull Handle |
Size | 12 inch |
Packaging Type | Carton |
Approx. Rs 70 / Unit Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Ideal for | Interior Door |
Handle Type | Pull Handle |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 300 gm |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Satin |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 265 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 325 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 275 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Satin |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 8 inch |
Packaging Type | Carton |
Item Weight | 300 g |
Approx. Rs 25 / Onwords Get Latest Price
Size | 4 inch |
Finish Type | Chrome |
Handle Type | CABINET |
Material | Zinc Alloy |
Ideal for | Furniture Fittings |
Packaging Type | Carton |
Item Weight | 60GM |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 250 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 8 - 10 inch |
Packaging Type | Carton |
Item Weight | 270 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 12 inch |
Packaging Type | Carton |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Satin |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Satin |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 350 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 300 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 325 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 300 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 325 g |
Approx. Rs 70 / Onwords Get Latest Price
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 300 g |
Surface Finished | Polished |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 325 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 325 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Satin |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 8 inch |
Packaging Type | Carton |
Item Weight | 275 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 8 - 10 inch |
Packaging Type | Carton |
Item Weight | 300 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 275 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 325 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Satin |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 275 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Satin |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 300 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 270 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 8 - 10 inch |
Packaging Type | Carton |
Item Weight | 270 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 8 inch |
Packaging Type | Carton |
Item Weight | 270 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Satin |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 270 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 300 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 8 inch |
Packaging Type | Carton |
Item Weight | 370 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 270 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 8 inch |
Packaging Type | Carton |
Item Weight | 275 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 8 inch |
Packaging Type | Carton |
Item Weight | 270 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 8 inch |
Packaging Type | Carton |
Item Weight | 250 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Usage/Application | |
Design | |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 300 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 325 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Gold |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 350 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Gold |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 350 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Satin |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 325 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Satin |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 300 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 350 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 350 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 300 g |
Surface Finished | Polished |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Satin |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 300 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 325 g |
Approx. Rs 70 / Onwords Get Latest Price
Finish Type | Nickel |
Material | Zinc Alloy |
Handle Type | Pull Handle |
Ideal for | Interior Door |
Size | 10 inch |
Packaging Type | Carton |
Item Weight | 300 g |